| Link | Name | Country | Remark | |
| -0-0- | Karl Schwarzinger | Austria | ||
| -0-0- | Helmut Sonderegger | Austria | ||
| -0-0- | Reinhold Kriegler | Germany | ||
| -0-0- | Willy Leenders | Belgium | Sundials in province Limburg | |
| -0-0- | François Blateyron | France | ||
| -0-0- | Nicola Severino | Italy | Many links to old and digitalised literature |
|
| -0-0- | Anne Bruvold | Norway | ||
| -0-0- | Lucio Maria Morra | Italy | Many photographs | |
| -0-0- | Ian Hayton | Scotland | Scottish sundials | |
| -0-0- | Michael J. Harley | Ireland | Irish sundials | |
| -0-0- | Joël Robic | France | A number of special sundials | |
| -0-0- | Carl Sabanski | Canada | The sundial primer with a lot of information |
|
| -0-0- | Mike Shaw | Wirral, UK | E.g. Pilkington Gibbs Heliochronometer | |
| -0-0- | Antonio J. Cañones | Spanje | Relojes de Sol de la Región de Murcia | |
| -0-0- | John Carmichael | Stained glass sundials | ||
| -0-0- | John Carmichael | Painted wall sundial | ||
| -0-0- | Sundials on Mars | Since january 2004 | ||
| -0-0- | Earth dial project | Web cam shows sundials | ||
| -0-0- | Tony Rodríguez | Mexico | Sundials in Yucatán | |
| -0-0- | Aleksandr Boldyrev | Russia | Russian and English | |
| -0-0- | Ricardo Cernic | Brazil | Blog in Portuguese | |
| -0-0- |