| Code | Place | Type | Author | Remark |
| 05-01 | Waalwijk | Cylinder sundial | Hendrik Hollander | |
| 05-02 | Hoogkerk, Groningen | Ditactic model | Eugène Roebroeck | |
| 05-03 | ? | Cylinder dial | Dees Verschuuren | |
| 05-04 | Haren (Gr.) | Noon mark | Eugène Roebroeck | |
| 05-05 | Souvenir box | Hendrik Hollander | ||
| 05-06 | Mierlo, Brabant | Equatorial dial | Cor Peters | |
| 05-07 | Haren, Groningen | Vertical declining sundial | Hendrik Hollander | |
| 05-08 | Bergen | Almost polar sundial | Hendrik Hollander | |
| 05-09 | ? | Combined horizontal and vertical sundial |
Dees Verschuuren | |
| 05-10 | Spherical sundial | Fer de Vries | ||
| 05-11 | 's Graveland | Vertical sundial | Fer de Vries | |
| 05-12 | ? | Sundial reads like a clock | Fer de Vries | |