| Month | Place | Type | Author | Remark |
| 06-01 | Brou, France | Analemmatic sundial | Fer de Vries | |
| 06-02 | Nijmegen | Column of the Gods | Fer de Vries | Temporal hours |
| 06-03 | Polyhedral sundial | Fer de Vries | 124 dials in one object | |
| 06-04 | Earliest equation-of-time loop on a sundial |
Fer de Vries | ||
| 06-05 | Deventer | 4 sundials on turret | Fer de Vries | |
| 06-06 | Utrecht | Analemmatic sundial | Fer de Vries | Photograph from helicopter |
| 06-07 | Sophia Antipolis, Frankrijk | Streak-of-light sundial | Fer de Vries | |
| 06-08 | Bakkeveen | Polyhedral sundial | Fer de Vries | |
| 06-09 | Copenhagen | Large triple sundial | Fer de Vries | |
| 06-10 | St. Michielsgestel | Large cylinder sundial | Fer de Vries | |
| 06-11 | Lichtenvoorde | Vertical replica sundial | Fer de Vries | |
| 06-12 | Sibculo | Fragments of a vertical sundial |
Fer de Vries |